Every plan includes every core protection. Plans differ by how much you use, how many people work together, and the support you get. Prices are per workspace per month, plus tax where it applies. No usage charges, no surprise bills.
Try AgentBlackBox with one agent
$0
For one person whose AI assistant acts for them
$19per month
For developers and freelancers building agents for themselves or clients
$49per month
For teams running agents in their business systems
$149per month
For organizations with security reviews and their own requirements
Custom
The usage figures are planned limits: no workspace is limited today. Until paid plans open, every workspace has every feature. Workspaces that exist when they open keep their sign-in methods (including single sign-on and SCIM) and the features they use.
| Feature | Free | Personal | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Planned usage limits (not enforced yet) | |||||
| Members | 1 | 1 | 3 | 15 | Agreed |
| Agents | 2 | 5 | 15 | 50 | Agreed |
| Governed actions per month | 1,000 | 10,000 | 50,000 | 250,000 | Agreed |
| Connected apps | 1 | 3 | 10 | 25 | Agreed |
| Custom tools | 1 | 3 | 10 | 25 | Agreed |
| Core protections (every plan) | |||||
| Separate data per workspace, roles, owner protections | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sign-in protection; sessions end on password change | ✓ | ✓ | ✓ | ✓ | ✓ |
| Encrypted app credentials; keys stored only as hashes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rules, watch-only mode, risk assessment, rate limits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human approvals with expiry and rule re-check | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tamper-evident records, signed exports, audit log | ✓ | ✓ | ✓ | ✓ | ✓ |
| Records keptExport everything at any time. | For the life of the workspace | For the life of the workspace | For the life of the workspace | For the life of the workspace | For the life of the workspace |
| Building and collaboration | |||||
| API, SDK and signed webhooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Personal workspace with password confirmation | ✓ | ✓ | ✓ | — | — |
| Workflows | — | — | ✓ | ✓ | ✓ |
| Approver groups | — | — | — | ✓ | ✓ |
| Microsoft Entra single sign-on | — | — | ✓ | ✓ | ✓ |
| SCIM member provisioning | — | — | — | ✓ | ✓ |
| Audit-log streaming to your SIEM | — | — | — | — | On request |
| Support | |||||
| Help center and documentation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | — | 2 business days | 2 business days | 1 business day | Agreed targets |
| Onboarding help and a named contact | — | — | — | — | ✓ |
There are no usage charges. When limits apply, we will tell you as you approach one, before anything stops.
Billed monthly. A cancellation takes effect at the end of the paid month. You can export your whole workspace at any time.
The product page shows which features are available, set up per workspace, on request or planned.
Questions? Contact us.